 |
Subject
Adoption of Ordinance to Amend Ordinance #2-09 to Appropriate Funds and Levy Taxes for Fiscal Year 2009.
Recommendation
Adopt Ordinance.
Discussion
In accordance with the City Charter, since the budget ordinance is adopted at the fund level, a change in the appropriated amount of any fund requires action by the Mayor and Council. The vehicle for such action is an amendment to the budget ordinance. The attached budget ordinance, Attachment A, would amend the Fiscal Year 2009 budget.
Staff recommends the Capital Projects Fund and the Special Activities Fund budgets be amended in order to recognize the CIP projects that will close in FY 2009 and will transfer to the operating budget in FY 2010. These projects include Art in Public Architecture, Art in Public Places, and Cable TV Equipment. This administrative action is needed as a result of the adoption of the CIP close resolution and the FY 2010 budget ordinance that occurred on May 18, 2009.
Please refer to Attachment B for the details on the changes in the Capital Projects Fund and the Special Activities Fund.
Mayor and Council History
This amendment was introduced at the Mayor and Council meeting on June 15, 2009.
Fiscal Impact
The following operating fund(s) will be adjusted if this budget amendment is adopted.
City
Fund | FY 2009
Current Budget | June
Amendment | FY 2009
Amended Budget |
| General | $67,300,802 | $ - | $67,300,802 |
| Water | 7,044,481 | - | 7,044,481 |
| Sewer | 6,818,491 | - | 6,818,491 |
| Refuse | 5,759,320 | - | 5,759,320 |
| Parking | 3,557,799 | - | 3,557,799 |
| SWM | 2,349,772 | - | 2,349,772 |
| RedGate Golf | 1,607,393 | - | 1,607,393 |
| Special Activities | 1,786,007 | 981,782 | 2,767,789 |
| CDBG Fund | 608,000 | - | 608,000 |
| Town Center | 1,001,858 | - | 1,001,858 |
| Speed Camera | 3,635,000 | - | 3,635,000 |
| Debt Service | 5,230,000 | - | 5,230,000 |
TOTAL | $106,698,923 | $981,782 | $107,680,705 |
The following CIP fund(s) will be adjusted if this budget amendment is adopted.
City
Fund | FY 2009
Current Budget | June
Amendment | FY 2009
Amended Budget |
| Capital Projects Fund | $45,093,714 | ($981,782) | $44,111,932 |
| Water Fund | 10,594,499 | - | 10,594,499 |
| Sewer Fund | 7,904,515 | - | 7,904,515 |
| SWM Fund | 2,823,062 | - | 2,823,062 |
| Refuse Fund | 3,780,770 | - | 3,780,770 |
| Parking Fund | 3,558,316 | - | 3,558,316 |
| RedGate Golf Fund | 361,979 | - | 361,979 |
| Speed Camera Fund | 1,534,540 | - | 1,534,540 |
TOTAL | $75,651,395 | ($981,782) | $74,669,613 |
Attachments
Attachment A: Amendment to Budget Ordinance

Attachment B: Summary by Account of Recommended Budget Changes

Department Head:

Gavin Cohen, Director of Finance
Approved on: 06/16/2009
City Manager:

Scott Ullery, City Manager
Approved on: 06/16/2009
|